✨ New Arrivals Just Dropped!Explore
HomeStore

Women's Customized Heel Leatherette Rubber Heels Dance Boots JazStreet Sole Dance Shoes

Product image 1
Product image 2
Product image 3
Product image 4
Product image 5
Product image 6
Product image 7
Product image 8
Product image 9
Product image 10
Product image 11
Product image 12
Product image 13
Product image 14
Product image 15
Product image 16
Product image 17

Women's Customized Heel Leatherette Rubber Heels Dance Boots JazStreet Sole Dance Shoes

Product Code: 6869504655445

Gender: Women's

Category: Jazz.Heels Dance

Shoes Style: Heels

Color: Beige.Black

Heel Type: 428#(3.54inch/9cm)

Upper Materials: Leatherette.Mesh

Lining Materials: Leatherette

Outsole Materials: Rubber

Embellishment: Lace-up

Size Guide:

Dance Shoes Size Conversion Chart
For your reference only Foot Length
US UK EUR AU CN inch cm
4-4.5 2-2.5 34 4.5 33 8.46 21.5
5 3 35 5 34 8.66 22
5.5 3.5 35.5 5.5 35 8.86 22.5
6 4 36 6 36 9.06 23
6.5 4.5 36.5-37.5 6.5 37 9.25 23.5
7-7.5 5 38-38.5 7 38 9.45 24
8 6 39 7.5 39 9.65 24.5
8.5 6 40 8 40 9.84 25
9 6.5 40.5 8.5 41 10.04 25.5
9.5 7 41 9 42 10.24 26
10 7.5 42 9.5 43 10.43 26.5
10.5 8 42.5 10 44 10.63 27
11 8.5 43 10.5 45 10.83 27.5
11.5 9 44 11 46 11.02 28
12 9.5 44.5 11.5 47 11.22 28.5
12.5 10 45 12 48 11.42 29

Heel Type:

Select Size Selection
Select Color
Select Heel Type
From $21.48

Original: $61.36

-65%
Women's Customized Heel Leatherette Rubber Heels Dance Boots JazStreet Sole Dance Shoes

$61.36

$21.48

Product Information

Shipping & Returns

Description

Product Code: 6869504655445

Gender: Women's

Category: Jazz.Heels Dance

Shoes Style: Heels

Color: Beige.Black

Heel Type: 428#(3.54inch/9cm)

Upper Materials: Leatherette.Mesh

Lining Materials: Leatherette

Outsole Materials: Rubber

Embellishment: Lace-up

Size Guide:

Dance Shoes Size Conversion Chart
For your reference only Foot Length
US UK EUR AU CN inch cm
4-4.5 2-2.5 34 4.5 33 8.46 21.5
5 3 35 5 34 8.66 22
5.5 3.5 35.5 5.5 35 8.86 22.5
6 4 36 6 36 9.06 23
6.5 4.5 36.5-37.5 6.5 37 9.25 23.5
7-7.5 5 38-38.5 7 38 9.45 24
8 6 39 7.5 39 9.65 24.5
8.5 6 40 8 40 9.84 25
9 6.5 40.5 8.5 41 10.04 25.5
9.5 7 41 9 42 10.24 26
10 7.5 42 9.5 43 10.43 26.5
10.5 8 42.5 10 44 10.63 27
11 8.5 43 10.5 45 10.83 27.5
11.5 9 44 11 46 11.02 28
12 9.5 44.5 11.5 47 11.22 28.5
12.5 10 45 12 48 11.42 29

Heel Type: