✨ New Arrivals Just Dropped!Explore
HomeStore

Royalblue Lance Dance Wear Bodysuit Training Performance Tops

Product image 1
Product image 2
Product image 3
Product image 4
Product image 5

Royalblue Lance Dance Wear Bodysuit Training Performance Tops

Size Guide: cm

Size Bust Waist

Clothes Length

Height

weigh(kgï¼?/span>

XS 68-72 59-63 69.5 140-150 30-40
S 72-76 62-66 72 150-160 40-50
M 76-80 66-70 73 155-165 45-55
L 80-84 70-74 74 160-170 55-62.5
XL 84-88 74-78 75 160-172 60-67.5

Size Guide:inch

Size Bust Waist

Clothes Length

Height

weight(kgï¼?/span>

XS 26.8-28.3 23.2-26.0 27.4 55.1-59.1 30-40
S 28.3-29.9 24.4-26.0 28.3 59.1-63.0 40-50
M 29.9-31.5 26.0-27.6 28.7 61.0-65.0 45-55
L 31.5-33.1 27.6-29.1 29.1 63.0-66.9 55-62.5
XL 33.1-34.6 29.1-30.7 29.5 63.0-67.7 60-67.5

Product Code: 8156928639297
Gender:
Female
Occasion:
Rumba.Chacha.Samba.Cowboy.Bullfight.Latin.Salsa
Type:
Training Performance Top
Fabric: 90% Nylon.10% Spandex
Elasticity:
High Elasticity
Chest Pad:
Yes
Embellishments:
Lace
Select Size Selection
From $25.12

Original: $71.76

-65%
Royalblue Lance Dance Wear Bodysuit Training Performance Tops

$71.76

$25.12

Product Information

Shipping & Returns

Description

Size Guide: cm

Size Bust Waist

Clothes Length

Height

weigh(kgï¼?/span>

XS 68-72 59-63 69.5 140-150 30-40
S 72-76 62-66 72 150-160 40-50
M 76-80 66-70 73 155-165 45-55
L 80-84 70-74 74 160-170 55-62.5
XL 84-88 74-78 75 160-172 60-67.5

Size Guide:inch

Size Bust Waist

Clothes Length

Height

weight(kgï¼?/span>

XS 26.8-28.3 23.2-26.0 27.4 55.1-59.1 30-40
S 28.3-29.9 24.4-26.0 28.3 59.1-63.0 40-50
M 29.9-31.5 26.0-27.6 28.7 61.0-65.0 45-55
L 31.5-33.1 27.6-29.1 29.1 63.0-66.9 55-62.5
XL 33.1-34.6 29.1-30.7 29.5 63.0-67.7 60-67.5

Product Code: 8156928639297
Gender:
Female
Occasion:
Rumba.Chacha.Samba.Cowboy.Bullfight.Latin.Salsa
Type:
Training Performance Top
Fabric: 90% Nylon.10% Spandex
Elasticity:
High Elasticity
Chest Pad:
Yes
Embellishments:
Lace